The UPS products provide power supply to computer systems and other equipment in case of supply voltage drop or interruption.
2 kVA
Capacity | Full, kVA | 2 | |||
Active, kW | 1.6 | ||||
Voltage range | Low voltage transfer | 160 VAC / 140 VAC / 120 VAC / 110 VAC ± 5% (based on load percentage 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0) | |||
Low voltage recovery | 168 VAC / 148 VAC / 128 VAC / 118 VAC ± 5% (based on load percentage 100% -80% / 80% -70% / 70% -60% / 60% -0) | ||||
High voltage transfer | 300 VAC ± 5% | ||||
High voltage recovery | 290 VAC ± 5% | ||||
Frequency range | 40 Hz ~ 70 Hz | ||||
Power factor | ≧ 0.99 @ normal voltage (full load) | ||||
Output voltage | 200/208/220/230/240 VAC | ||||
Voltage range (battery mode) | |||||
Frequency range | 47 Hz ~ 53 Hz or 57 Hz ~ 63 Hz | ||||
Frequency range (battery mode) | 50 Hz ± 0.2 Hz or 60 Hz ± 0.2 Hz | ||||
Surge ratio | 3:1 | ||||
Harmonic distortion | ≦ 2 % THD (linear load); ≦ 4 % THD (non-linear load) | ||||
Transfer time | AC to DC | 0 | |||
Inverter to bypass | 4 ms (usual) | ||||
Battery model | Up to the Customer | ||||
Quantity, pcs. | |||||
Standard charging time | |||||
Max. charging current | |||||
Charging voltage | |||||
LCD or LED | |||||
Battery mode | |||||
Low battery | |||||
Overload | |||||
Error | |||||
Capacity | Full, kVA | 2 | |||
Active, kW | 1.6 | ||||
Dimensions, D x W x H, mm | 480х438х88 | ||||
Weight, kg | 19 | ||||
Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | ||||
Noise | Less than 50 dBA @ 1 meter | ||||
Smart RS-232 / Optional USB | Windows 2000/2003/XP/Vista/2008/7, Linux, Unix, and MAC | ||||
Optional SNMP | Support SNMP management and network management |
- Smoothing of short-time power surges;
- Supply voltage filtering, noise reduction;
- Reserve electric power supply after power drops;
- Detecting the emergencies and alarm signal generation (audio signals, start of external programs, etc.)
- Phone: (+375-17) 369-90-66
- E-mail: market@agat.by