The UPS products provide power supply to computer systems and other equipment in case of supply voltage drop or interruption.
1 kVA
Capacity | Full, kVA | 1 | ||
Active, kW | 0.8 | |||
Voltage range | Low voltage transfer | 160 VAC / 140 VAC / 120 VAC / 110 VAC ± 5% (based on load percentage 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0) | ||
Low voltage recovery | 168 VAC / 148 VAC / 128 VAC / 118 VAC ± 5% (based on load percentage 100% -80% / 80% -70% / 70% -60% / 60% -0) | |||
High voltage transfer | 300 VAC ± 5% | |||
High voltage recovery | 290 VAC ± 5% | |||
Frequency range | 40 Hz ~ 70 Hz | |||
Power factor | ≧ 0.99 @ normal voltage (full load) | |||
Output voltage | 200/208/220/230/240 VAC | |||
Voltage range (battery mode) | ||||
Frequency range | 47 Hz ~ 53 Hz or 57 Hz ~ 63 Hz | |||
Frequency range (battery mode) | 50 Hz ± 0.2 Hz or 60 Hz ± 0.2 Hz | |||
Surge ratio | 3:1 | |||
Harmonic distortion | ≦ 2 % THD (linear load); ≦ 4 % THD (non-linear load) | |||
Transfer time | AC to DC | 0 | ||
Inverter to bypass | 4 ms (usual) | |||
Battery model | 12 V / 9 AH or 12 V / 7 AH | |||
Quantity, pcs. | 2 or 3 | |||
Standard charging time | 4 hours to 90% | |||
Max. charging current | 1.0 А | |||
Charging voltage | 27.3 VDC ± 1% or 41.0 VDC ± 1% | |||
LCD or LED | ||||
Battery mode | ||||
Low battery | ||||
Overload | ||||
Error | ||||
Capacity | Full, kVA | 1 | ||
Active, kW | 0.8 | |||
Dimensions, D x W x H, mm | 380х438х88 | |||
Weight, kg | 12 | |||
Smart RS-232 / Optional USB | Windows 2000/2003/XP/Vista/2008/7, Linux, Unix, and MAC | |||
Optional SNMP | Support SNMP management and network management | |||
- Smoothing of short-time power surges;
- Supply voltage filtering, noise reduction;
- Reserve electric power supply after power drops;
- Detecting the emergencies and alarm signal generation (audio signals, start of external programs, etc.)
- Phone: (+375-17) 369-90-66
- E-mail: market@agat.by